financial indicators |
| |
last close
|
last trade
|
| FTSE | 5 895.47 | 5 852.40 |
| DOW | 12 883.95 | 12 883.95 |
| ZAR/EUR | 10.11 | 10.18 |
| ZAR/GBP | 12.04 | 12.18 |
| JHB ALSI | 34 268.14 | 33 891.98 |
| LME Al 3m | 2 289.00 | 2 274.00 |
| Nampak SP | 2 260.00 | 2 256.00 |
| SA R153 | 7.43 | 7.43 |
| ZAR/USD | 7.60 | 7.72 |
| BRENT Crude | 119.90 | 118.11 |
Updated: 10/02/2012 03:00:50