financial indicators |
| |
last close
|
last trade
|
| FTSE | 6 696.79 | 6 663.14 |
| DOW | 15 307.17 | 15 307.17 |
| ZAR/EUR | 12.34 | 12.37 |
| ZAR/GBP | 14.43 | 14.43 |
| JHB ALSI | 40 855.89 | 40 858.28 |
| LME Al 3m | 1 883.00 | 1 883.00 |
| Nampak SP | 3 701.00 | 3 756.00 |
| SA R153 | 7.43 | 7.43 |
| ZAR/USD | 9.54 | 9.56 |
| BRENT Crude | 102.03 | 101.59 |
Updated: 24/05/2013 02:59:38